General Information |
Manufacturer | Acer, Inc |
Manufacturer Part Number | UMWV7AAH01 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Vero V7 |
Product Series | V7 |
Product Model | V227Q H |
Product Name | Vero V7 V227Q H Widescreen LED Monitor |
Product Type | LED Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 21.5" |
Active Display Area (mm) | 479x260 |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | Vertical Alignment (VA) |
Response Time | 4 ms |
Response Time Details | 4ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Tilt Angle | -5° to 25° |
Horizontal Frequency | - 31.47 kHz to 83.89 kHz - HDMI
- 31.47 kHz to 110 kHz - HDMI
|
Vertical Frequency | - 48 Hz to 75 Hz - VGA
- 48 Hz to 100 Hz - HDMI
- 48 Hz to 100 Hz - DisplayPort
|
Frequency (Horizontal/Vertical) | - VGA:31.469KHz-83.894KHz/48Hz-75Hz
- HDMI:31.469KHz-110KHz/48Hz-100Hz
|
Stand Adjustments | Tilt |
Pivot | No |
Cover Glass | No |
Video |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Native Contrast Ratio | 3,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
Color Gamut | 72% NTSC |
Audio |
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports |
HDMI | Yes |
HDMI Version | 1.4 |
VGA | Yes |
Total Number of HDMI Ports | 1 |
Number of VGA Ports | 1 |
Power Description |
Operating Power Consumption (Energy Star) | 15 W |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 35 W |
Physical Characteristics |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 11.3" |
Width | 19.4" |
Depth | 2.7" |
Height with Stand | 15.32" |
Width with Stand | 19.43" |
Depth with Stand | 8.45" |
Weight (Approximate) | 5.47 lb |
Weight with Stand (Approximate) | 6.42 lb |
Miscellaneous |
Package Contents | - 1 x Vero V7 V227Q H Widescreen LED Monitor
- 1 x HDMI Cable
- 1 x Power Cord (US)
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
UPC | 195133179669 |
Packaged Quantity | 1 |
Quantity Per Selling Unit | 1 |
Special Order | Y |