- Advanced ergonomics combined with intelligent design fits most any user.
- Pivoting swing arms adjust inward when leaning forward for close-in tasks or swing out to accommodate the wingspan.
- Arms also adjust up or down and front and back.
- Synchro-tilt and seat incline controls adjust seat to back ratio for the most optimal ergonomic seating position.
- Advanced micro-mesh back fabric is both comfortable and cooling with durable molded foam fabric seat for the perfect sit.
- Waterfall seat edge helps prevents pressure points at the back of the legs.
- Luxurious aluminum base and chrome accents.
- Integrated lumbar support for ideal back posture.
Advanced ergonomics combined with intelligent design fits most any user. Pivoting swing arms adjust inward when leaning forward for close-in tasks or swing out to accommodate the wingspan. Arms also adjust up or down and front and back. Synchro-tilt and seat incline controls adjust seat to back ratio for the most optimal ergonomic seating position. Advanced micro-mesh back fabric is both comfortable and cooling with durable molded foam fabric seat for the perfect sit. Waterfall seat edge helps prevents pressure points at the back of the legs. Luxurious aluminum base and chrome accents. Integrated lumbar support for ideal back posture. Recommended Application Area(s): Conference & Meeting; Executive & Management; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Manufacturer's limited five-year warranty.
WARRANTY | Y |
Recycled | Y |
Back Width Maximum | 19.29'' |
Recommended Application Area(s) | Conference & Meeting; Executive & Management; General Office & Task |
Arm Adjustability | Height; Horizontal Angle |
Base/Frame Material(s) | Aluminum |
UPC | 042167392925 |
Seat Depth Minimum | 18.11" |
Seat Width Maximum | 19.88" |
Global Product Type | Office Chairs |
Back Height Maximum | 22.24" |
Overall Height Minimum | 38.58" |
Overall Depth Maximum | 28.34" |
Quantity | 1 each |
Total Recycled Content Percent | 30% |
Product Type | Chairs/Stools |
Overall Width Maximum | 28.14" |
Overall Height Maximum | 42.51'' |
Weight Capacity | Supports Up to 275 lb |
Arm Type | Padded T-Bar |
Seat Color | Black |
Recommended Applications | Executive & Management; General Office & Task; Conference, Training & Meeting |
Color Family | Black |
Seat/Back Color | Black |
Back Color | Black |
Arms Included | Yes |
Arm Style | Pivoting Adjustable Arms |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | Yes |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | Yes |
Integral Lumbar Support | Yes |
Arm Options | Expandable Pivot Arms; Height Adjustable; Front and Back Adjustable Armpads |
Armrest Color | Black |
Armrest Material | Chrome; Polyurethane |
Distance Between Arms | 19.29" |
Arm Height From Seat | 8.25" |
Overall Width Maximum | 28.14" |
Overall Depth Maximum | 28.34" |
Overall Height Minimum | 38.58" |
Overall Height Maximum | 42.51" |
Seat Width Maximum | 19.88" |
Seat Depth Minimum | 18.11" |
Seat Depth Maximum | 19.68" |
Seat Height Minimum | 18.62" |
Seat Height Maximum | 22.32" |
Seat Material | Fabric |
Back Width Minimum | 18.89" |
Seat Surface Material | Fabric |
Back Width Maximum | 19.29" |
Seat Surface Material Family | Fabric |
Back Height Maximum | 22.24" |
Back Material | Mesh |
Base Color | Aluminum |
Base Material | Aluminum |
Caster/Glide/Wheel | Five Dual-Wheel Casters |
Back Surface Material | Mesh |
Weight Capacity (text) | Supports Up to 275 lb |
Back Surface Material Family | Mesh |
Wheel Tread | Hard |
Base/Frame Color | Aluminum |
Base/Frame Material | Aluminum |
Series Name | Alera® EB Series |
Caster/Glide Details | Five 2" Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | High-Pile Carpet; Low-Pile Carpet |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 25% |
Total Recycled Content Percent | 30% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Fabric |
Back Material Family | Mesh |
Country | CN |
BulletedCopy | - Advanced ergonomics combined with intelligent design fits most any user.
- Pivoting swing arms adjust inward when leaning forward for close-in tasks or swing out to accommodate the wingspan.
- Arms also adjust up or down and front and back.
- Synchro-tilt and seat incline controls adjust seat to back ratio for the most optimal ergonomic seating position.
- Advanced micro-mesh back fabric is both comfortable and cooling with durable molded foam fabric seat for the perfect sit.
- Waterfall seat edge helps prevents pressure points at the back of the legs.
- Luxurious aluminum base and chrome accents.
- Integrated lumbar support for ideal back posture.
|
MPN | ALEEBW4213 |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand