WARRANTY | Y |
Recycled | N |
Global Product Type | Laser Printers |
Maximum Print Speed (Black) | 40 ppm |
Maximum Print Speed (Black) | 40 ppm |
Network Ready | Yes |
Printer Type | Laser |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
Maximum Print Speed (Color) | 40 ppm |
B&W or Color Output | Color |
Paper Input Capacity (Sheets) | 250 |
Monthly Duty Cycle (Pages) | 100,000 |
Duplex Printing | Automatic |
Model Name/Number | CS622de |
First Page Out | 7 s |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Standard Memory | 1024 MB |
First Page Out | 7 sec |
Paper Input Capacity (Sheets) | 250 |
Monthly Duty Cycle (Pages) | 100,000 |
Borderless Printing | No |
Connector/Port/Interface | Ethernet; USB |
Standard Memory | 1,024 MB |
Depth | 16.6" |
Emulations | Apple AirPrint™; Direct Image; PCL 5c; PCL 6; PDF 1.7; PPDS; PostScript 3 |
Processor | 1,000 MHz |
Height | 12.1" |
LCD Display | Yes |
Height | 12.1" |
Maximum Paper Size | 8.5 x 14 |
Maximum Memory | 1,024 MB |
Network Capable | Yes |
Network Types | 10/100/1000Base-T Ethernet |
Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7; SUSE™ Linux® Enterprise Server 10-12, Ubuntu 16.04 LTS; Mac® OS X 10.6 and Later; Windows® 7, 8, 8.1, 10 |
Processor | 1000 MHz |
Width | 17.4" |
For Use With | Lexmark™ CS622de |
Wireless Printing | No |
Compliance Standards | Energy Star Rated; Blue Angel RAL-UZ 205; ICES-003 Class A; BSMI Class A; VCCI Class A; US FDA; UL 60950-1; FCC Class A; cUL CAN/CSA-C22.2 60950-1; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class A; EN 62311; CE EN/IEC 60950-1; CE EN/IEC 60825-1; EN 61000-3; EN 55022 Class A; EN 55024; UL); EFTA (CE); KCC; CCC; CECP; CEL; C-tick DoC; UL-AR; KC mark; UL GS mark; UCRF; EC 1275; China Green Product (CGP) |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
BulletedCopy | - Color output up to 40 pages per minute.
- 1-GHz dual-core processor and 1 GB memory.
- A 4.3" e-Task color touch screen offers a precise, responsive, tablet-like user interface with multi-touch capabilities.
- Integrated duplex (2-sided) printing.
- With optional tray for up to 1,451 total pages of input, and recommended monthly page volume up to 10,000 pages, you’ll spend less time doing service and more time printing.
- The new front-panel power button and direct-print USB port, plus secure browser-based device management, make it even easier to get things done.
- Lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access.
- An optional Wi-Fi card offers an additional secure, direct mobile print connection.
- With Lexmark Mobile Print, printing’s as easy as hitting print, choosing your printer and picking up your job.
|
UPC | 734646633444 |
For Model Number | Lexmark™ CS622de |
Country | CN |
MPN | 42C0080 |
UNSPSC | 44103103 |