- Dual-sided levers for a quick-flip of the top.
- Tables nest for compact storage.
- Steel base with integrated modesty panel with built-in cable trough.
- Four locking casters.
Dual-sided levers for a quick-flip of the top. Tables nest for compact storage. Steel base with integrated modesty panel with built-in cable trough. Four locking casters. For 48" Table Tops. Color Family: Black; Base Color: Black; Overall Width: 46.88"; Overall Depth: 21.25".
Warranty: Manufacturer's limited lifetime warranty.
WARRANTY | Y |
Recycled | N |
Capacity (Weight) | Supports up to 150 lbs. evenly distributed |
Global Product Type | Communal-Work & Training Table Bases/Legs |
Color Family | Black |
Overall Width | 46.88" |
Height Maximum | 27.88" |
Base/Leg Material | Steel |
Capacity (Weight) | Supports up to 150 lbs evenly distributed |
Folded Height | 27.88" |
For Use With | Mayline® Flip-n-Go® 1848TFLK4, 1848TLDCM, 2448TFLK4, 2448TLDCM |
Caster/Glide/Wheel | Four Locking Casters |
Series Name | Mayline® Flip-n-Go® Series |
Overall Width | 46 7/8" |
Special Features | For 48" Table Tops |
Overall Depth | 21.25" |
Base Color | Black |
Height Maximum | 27 7/8" |
Compliance Standards | Green Leaf VOC Certified; Green Leaf VOC+ Certified |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Top and Base sold and shipped separately—ORDER BOTH. |
BulletedCopy | - Dual-sided levers for a quick-flip of the top.
- Tables nest for compact storage.
- Steel base with integrated modesty panel with built-in cable trough.
- Four locking casters.
|
UPC | 760771058302 |
Country | CN |
For Model Number | Mayline® Flip-n-Go® 1848TFLK4, 1848TLDCM, 2448TFLK4, 2448TLDCM |
MPN | LF48S5 |
UNSPSC | 56101704 |
UPC |
760771058302 |
MPN |
LF48S5 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand