- Commercial grade for indoor and outdoor use.
- Lightweight and portable for easy transport.
- Contemporary design with radius edges.
- Durable top is dent-, scratch-, stain-resistant and washes easily.
- Legs fold into underside to protect when stored.
Commercial grade folding table with contemporary design. Ideal for indoor and outdoor use. Top is made with blow-molded high-density Polyethylene and is resistant to dents, scratches, and stains. Lightweight, portable, and easy to store. Strong, powder-coated 1" tubular steel legs fold into table's underside and are protected while stored. Non-mar feet protect flooring. Rectangular Top—Holds 1,200 lb evenly distributed (except as noted). Top Color: Charcoal; Color Family: Gray; Top Shape: Rectangular; Overall Width: 72".
Warranty: Manufacturer's limited 15-year warranty.
WARRANTY | Y |
Total Recycled Content Percentage | 35 % |
Material (Base) | Steel |
Assembly | Partially Assembled |
Color (Base) | Charcoal Gray |
Eco-Conscious | Recycled Content |
Style Name | IndestrucTable TOO |
Global Product Type | Multiuse Folding & Nesting Tables |
Color (Tabletop) | Charcoal Gray |
Material Family | Metal |
Table Top Thickness | 50.8 |
Shape | Rectangle |
Product Type | Utility Table |
Base Included | Yes |
Base Style | Straight |
Number of Legs | 4 |
Width | 72 in. |
Depth | 24 in. |
Brand Name | Iceberg |
Adjustable Height | No |
Product Model | 65387 |
Dimensions | 29 in. X 72 in. X 24 in. |
Material (Tabletop) | Polyethylene |
Levelers | No |
Top Color/Finish | Charcoal |
Color Family | Gray |
Top Color | Charcoal |
Overall Width | 72" |
Height Maximum | 29" |
Top Material | Blow-Molded High-Density Polyethylene |
Capacity (Weight) | 600 lbs. |
Corner/Edge Style | Radius Edge |
Capacity (Weight) | Supports up to 300 lbs evenly distributed |
Base/Leg Material | 1" Tubular Steel |
Base/Leg Type | 4 Folding Legs |
Table Features | Non-Marking Feet |
For Use With | Iceberg Rough 'N Ready Folding and Stacking Chairs |
Series Name | Iceberg IndestrucTables Too™ 1200 Series |
Overall Depth | 24" |
Special Features | Rectangular Top—Holds 1,200 lb evenly distributed (except as noted). |
Edge Detail Profile | Radius Edge |
Overall Width | 72 in |
Base Type | (4) Folding Legs |
Height Maximum | 29 in |
Top Shape | Rectangular |
Compliance, Standards | Meets or exceeds ANSI/BIFMA standards |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 35% |
Total Recycled Content Percent | 35 % |
Total Recycled Content Percent | 35% |
Recycled | Y |
Country | US |
BulletedCopy | - Commercial grade for indoor and outdoor use.
- Lightweight and portable for easy transport.
- Contemporary design with radius edges.
- Durable top is dent-, scratch-, stain-resistant and washes easily.
- Legs fold into underside to protect when stored.
|
UPC | 674785653876 |
MPN | 65387 |
UNSPSC | 56101706 |
UPC |
674785653876 |
MPN |
65387 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand