- The synchronized seat and back move in harmony with the user to provide continuous comfort.
- Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length.
- Waterfall seat edge promotes better leg circulation.
- Height- and width-adjustable arms for upper body support.
- Warranted for users up to 300 lbs.
- Upholstered front over charcoal ReActiv® back.
- Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv® back features a fabric cover over the hexagonal back that provides additional support along with a more conservative aesthetic and a variety of design options.
The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. Upholstered front over charcoal ReActiv® back. Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv® back features a fabric cover over the hexagonal back. This provides additional support along with a more conservative aesthetic and a variety of design options. Recommended Application Area(s): General Office & Task; Seat Color: Sterling; Back Color: Sterling; Color Family: Gray.
Warranty: Backed by the HON Full Lifetime Warranty.
WARRANTY | Y |
Recycled | N |
Back Width Maximum | 18" |
Recommended Application Area(s) | General Office & Task |
Arm Adjustability | Height; Width |
UPC | 888206776475 |
Overall Depth Minimum | 28.75" |
Seat Depth Minimum | 16" |
Seat Width Maximum | 19" |
Back Height Maximum | 22" |
Global Product Type | Office Chairs |
Overall Height Minimum | 37" |
HonPartNumber | HSLVTMUKD.Y1.A.H.0S.COMF19.COMP19.BL.SB.T |
Overall Depth Maximum | 29.5" |
Quantity | 1 each |
Overall Width Maximum | 29.5" |
Overall Height Maximum | 41.75" |
Arm Type | Padded T-Bar |
Total Recycled Content Percent | 0% |
Seat Color | Sterling |
Recommended Applications | General Office & Task |
Color Family | Gray |
Seat/Back Color | Sterling |
Back Color | Sterling |
Arms Included | Yes |
Arm Style | T-Arm |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | Yes |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Options | Height Adjustable; Width Adjustable |
Armrest Color | Black |
Armrest Material | Plastic |
Distance Between Arms | 20" |
Arm Height From Seat | 11" |
Overall Width Minimum | 27" |
Overall Width Maximum | 29.5" |
Overall Depth Maximum | 29.5" |
Overall Height Minimum | 37" |
Overall Height Maximum | 41.75" |
Seat Width Maximum | 19" |
Seat Depth Minimum | 16" |
Seat Depth Maximum | 19" |
Seat Height Minimum | 17" |
Seat Height Maximum | 22" |
Seat Material | Fabric |
Back Width Maximum | 18" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Back Height Maximum | 22" |
Back Material | Fabric |
Base Color | Black |
Base Material | Plastic |
Caster/Glide/Wheel | Five Casters |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Weight Capacity (text) | Supports Up to 300 lb |
Wheel Tread | Plastic |
Base/Frame Color | Black |
Base/Frame Material | Plastic |
Series Name | HON® Solve™ Series |
Caster/Glide Details | Five Casters |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. Optional Arms sold and shipped separately. |
Seat Material Family | Fabric |
Back Material Family | Fabric |
Country | US |
BulletedCopy | - The synchronized seat and back move in harmony with the user to provide continuous comfort.
- Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length.
- Waterfall seat edge promotes better leg circulation.
- Height- and width-adjustable arms for upper body support.
- Warranted for users up to 300 lbs.
- Upholstered front over charcoal ReActiv® back.
- Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv® back features a fabric cover over the hexagonal back that provides additional support along with a more conservative aesthetic and a variety of design options.
|
MPN | SVU1ACLC19TK |
UNSPSC | 56112102 |
UPC |
888206776475 |
MPN |
SVU1ACLC19TK |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand